Are you searching for UNN Cut Off Mark scheduled for all the aspiring candidates for this year`s academic session? if yes, then you are on the right article.
Check the UNN Cut Off Mark for all courses for the 2026/2027 in this article. Also, you will see the JAMB requirements, departmental scores, and admission tips for University of Nigeria Nsukka.
About UNN
University of Nigeria Nsukka (UNN) is one of Nigeria’s oldest in fact the first University in Nigeria. The University of Nigeria Nsukka (UNN) is among the most respected universities which is known for academic excellence and a strong reputation across many disciplines.
Because of this, admission into UNN is highly competitive and all the aspiring candidates are urge to study well in order to perform excellently in their JAMB and UTME.
Quick Overview of UNN Cut Off Mark
If you’re planning to apply to the University of Nigeria (UNN) Nsukka, understanding the UNN Cut Off Mark is one of the most important steps in your admission journey.
| Category | Cut-Off Mark |
|---|---|
| General JAMB Cut-Off | 160 |
| Competitive Courses | 240 to 280 |
| Average Courses | 200 to 230 |
| Less Competitive Courses | 160 to 180 |
The key is not just meeting the UNN Cut Off Mark, but exceeding it and making strategic decisions about your course and preparation.
UNN Cut Off Mark for All Courses 2026/2027 Academic Session
The management of University of Nigeria (UNN), Nsukka has officially released the general JAMB UNN Cut Off Mark for all courses to be 160 and above for the 2026/2027 academic session.
This implies that with 160 as your UNN Cut Off Mark, you are qualify you to participate in the admission process into the University of Nigeria.
UNN Departmental Cut Off Mark for All Courses
The UNN Cut Off Mark set for each department at the University of Nigeria (UNN), Nsukka vary depending on your specific course of study.
To have a total insight about UNN Cut Off Mark, go through this table below.
| COURSES | CUT OFF MARK |
|---|---|
| Accounting | 160 |
| Actuarial Science | 160 |
| Agric Extension Service | 160 |
| Agricultural and Bioresources Engineering | 160 |
| Agricultural Economics | 160 |
| Agriculture | 160 |
| Agricultural Science and Education | 160 |
| Archaeology | 160 |
| Animal Science | 160 |
| Adult Education | 160 |
| Architecture | 160 |
| Banking and Finance | 160 |
| Biochemistry | 160 |
| Biological Science | 160 |
| Biomedical Engineering | 160 |
| Business Management | 160 |
| Botany | 160 |
| Building | 160 |
| Business Administration | 160 |
| Business Education | 160 |
| Cell Biology & Genetics | 200 |
| Chemical Engineering | 200 |
| Chemistry | 200 |
| Computer with Statistics | 200 |
| Christian Religious Studies | 200 |
| Civil Engineering | 200 |
| Computer Engineering | 200 |
| Computer Science | 200 |
| Creative Arts | 160 |
| Dentistry and Dental Surgery | 220 |
| Early Childhood Education | 160 |
| Economics | 160 |
| All Education Courses | 160 |
| Educational Administration | 160 |
| Electrical Engineering | 200 |
| Electronics Engineering | 200 |
| English and Literary Studies | 180 |
| Estate Management | 200 |
| Fine Arts/ Fine and Applied Arts | 160 |
| Finance | 160 |
| Fisheries Management | 160 |
| Food Science Technology | 160 |
| French with German & Russia | 160 |
| Geography | 160 |
| Geology | 200 |
| German | 160 |
| Geophysics | 160 |
| Guidance and Counselling | 160 |
| Health Education | 160 |
| Home Science | 160 |
| History and Strategic Studies | 180 |
| Home Economics and Education | 160 |
| Human Kinetics | 160 |
| Human Anatomy | 160 |
| Igbo | 160 |
| Pure and Applied Chemistry | 160 |
| Pure and Industrial Chemistry | 160 |
| Industrial Mathematics | 160 |
| Industrial Technical Education | 160 |
| Industrial Relations and Personnel Management | 180 |
| Insurance | 160 |
| Library and Information Science | 160 |
| Law | 220 |
| Linguistics, Igbo and other African Languages | 160 |
| Marketing | 160 |
| Marine Biology | 200 |
| Mass Communication | 200 |
| Mathematics | 200 |
| Mechanical Engineering | 200 |
| Medical Laboratory Science | 220 |
| Medical Rehabilitation | 220 |
| Medicine and Surgery | 240 |
| Metallurgical and Material Engineering | 160 |
| Meteorology and Climate Change | 160 |
| Microbiology | 200 |
| Modern Language | 160 |
| Music | 160 |
| Nursing/Nursing Science | 220 |
| Nutrition and Dietetics | 180 |
| Petroleum and Gas Engineering | 200 |
| Physical Education | 200 |
| Pharmacy | 160 |
| Philosophy | 200 |
| Physics | 160 |
| Physiology | 160 |
| Physiotherapy | 200 |
| Political Science | 160 |
| Psychology | 200 |
| Primary Education Studies | 160 |
| Public Administration & Local Govt | 160 |
| Quantity Surveying | 200 |
| Radiography | 220 |
| Religious Studies | 160 |
| Russian | 160 |
| Science Laboratory Technology | 160 |
| Social Work | 160 |
| Sociology and Anthropology | 160 |
| Statistics | 160 |
| Surveying and Geoinformatics | 200 |
| Soil Science | 160 |
| Theatre and Film Studies | 180 |
| Veterinary Medicine | 200 |
| Teacher Education Science | 160 |
| Technical Education | 160 |
| Urban and Regional Planning | 160 |
| Zoology | 160 |
If you stay informed with UNN Cut Off Mark and take the right steps, your chances of gaining admission will increase significantly.
How to Calculate UNN Aggregate Score
Many students think JAMB alone determines admission, but the University of Nigeria (UNN), Nsukka considers:
- JAMB score
- Post-UTME score
- O’Level results
Below is how you can determine the University of Nigeria (UNN), Nsukka aggregate score.
- Firstly, divide your Joints Admissions and Matriculation Board (JAMB) examination score by 8.
- Divide your UTME screening score by 2.
- Combine both your JAMB and UTME screening score together including your grades in your O’level result.
These are combined into an aggregate score, which determines your final admission status into University of Nigeria (UNN), Nsukka.
UNN Admission Requirements
To gain admission into the University of Nigeria (UNN), Nsukka, all the candidates must meet the following:
- Choose UNN as first choice.
- Score at least 160 in JAMB.
- Have 5 O’Level credits.
- Participate in Post-UTME.
Frequently Asked Questions (FAQs)
Does UNN Accept 160 in JAMB?
Yes, the University of Nigeria (UNN), Nsukka, accept 160 from all JAMB candidates. If you score a minimum of 160 and above in your JAMB, you are free to continue with the admission process into University of Nigeria (UNN), Nsukka.
Can UNN Accept Second Choice?
The University of Nigeria (UNN), Nsukka does not accept second choice. What i mean here is, you are expected to choice UNN as your first choice and score above 160 and above before you will be eligible to the University of Nigeria Nsukka aspirants.
Conclusion
The key is not just meeting the UNN Cut Off Mark, but exceeding it and making strategic decisions about your course and preparation. Getting into UNN is possible if you plan smartly.
Understanding the UNN Cut Off Mark for all courses is essential for every candidate. By aiming high, preparing well, and avoiding common mistakes, you can improve your chances of gaining admission into one of Nigeria’s top universities.
RELATED ARTICLES;
UNIBEN Cut Off Mark for All Courses 2026/2027 Academic Session
ABU Zaria Cut Off Mark 2026/2027 | What You Must Know
UNILAG Cut Off Mark for All Courses 2026/2027 Admission Guide
Stay updated with the latest admission news on this website as your trusted platform for tertiary education updates in Nigeria or visit the University of Nigeria portal for more details https://www.unn.edu.ng/